| Date | CPU | RAM | Storage | Graphics | Mother Board | 
| 1999-09-09 | AMD K6 II 450 MHz | 64 MB PC 100 MHz | Maxtor 8.4 GB | Riva TNT2 32 MB | SOYO SY-5EMA+ | 
| 2002-05-05 | Intel Pentium IV 1.6 GHz | 256 MB rambus PC 800 MHz | Quantum Fireball LM 15 GB | GeForce 3 Ti 200 | Intel D850MV | 
| 2002-10-18 | Intel Pentium 266 Mhz | 32 MB DRAM 66 MHz | 4.1 GB | C&T 65555 2 MB | Toshiba Satellite 330CDT | 
| 2008-07-11 | Intel Core 2 Duo E8400 3 GHz | 2 GB DDR2 800 MHz | Seagate 320 GB | GeForce GTX260 | Asus P5E | 
| 2009-04-25 | Intel Core 2 Duo T6570 2.1 GHz | 2 GB DDR2 | 160 GB | Intel GMA 4500MHD | Lenovo ThinkPad SL500 | 
| 2012-06-07 | Intel Core i7-2640M 2.8 GHz | 8 GB DDR3 | 500 GB | NVIDIA Quattro 1000M 2 GB | Lenovo ThinkPad W520 | 
| 2014-06-10 | Intel Core i7 4770K 3.5 GHz | 16 GB DDR3 | Samsung 840 Pro Series 256 GB + WD Caviar Black 2 TB
 | GeForce GTX780 OC | Intel DZ87KLT-75K | 
| 2014-11-08 | Intel Core i5-4260U 1.4 GHz | 4 GB DDR3 | 128 GB | Intel HD 5000 | MacBook Air | 
| 2017-04-21 | Intel Core i7-7700K 4.2 GHz | 32 GB DDR4 | Samsung 850 Pro 512 GB + WD Black 4 TB
 | Asus GeForce GTX 1070 | Asus Prime Z270-A | 
| 2019-11-04 | Intel Core i9-9900KS 4 GHz & 5 GHz | 32 GB DDR4 | Samsung 970 Pro 512 GB + WD Black 4 TB
 | Asus Dual GeForce RTX 4070 OC (2025-05-10)
 | Gigabyte Z390 Aorus Pro | 
| 2023-09-17 | Broadcom BCM2711 (ARM) 1.8 GHz | 4 GB DDR4 | 128 GB microSD | N/A | Raspberry Pi 4 Model B | 
| 2024-09-01 | Apple M2 chip | 16 GB | 512 GB | N/A | Mac mini (2023) |